Equities | 21/11/2024 - 10:41h CET | Trading | |||
Date | Hour | Market / Product | Phase | Status | |
---|---|---|---|---|---|
21/11/2024 | 10:41h CET | Trading | Shares | Trading | Trading |
Trading | ETFs | Trading | Trading | ||
Trading | BME MTF Equity | Trading | Trading | ||
Trading | Latibex | Open auction | Trading | ||
Trading | Warrants and Certificates | Trading | Trading | ||
Fixed Income | 21/11/2024 - 10:41h CET | Trading | |||
Date | Hour | Market / Product | Phase | Status | |
21/11/2024 | 10:41h CET | Trading | AIAF Fixed Income (SEND) | Trading | Trading |
Trading | MARF | Trading | Trading | ||
Trading | FI Barcelona Stock Exchange | Trading | Trading | ||
Trading | FI Bilbao Stock Exchange | Trading | Trading | ||
Trading | SENAF. Treasury Bill | Trading | Trading | ||
Trading | SENAF. Cash | Trading | Trading |
The Spanish Stock Exchanges of Barcelona, Bilbao, Madrid, and Valencia and Sociedad de Bolsas (“BME´s Equity Trading Systems”) have developed a document which summarizes the key procedures & protocols applicable in case of an outage in the Spanish Stock Exchange trading systems and in the Spanish Stock Exchange Interconnection System (SIBE).