Equities | 22/12/2024 - 14:50h CET | Market Closed | |||
Date | Hour | Market / Product | Phase | Status | |
---|---|---|---|---|---|
22/12/2024 | 14:50h CET | Market Closed | Shares | Post-Trading | Market Closed |
Market Closed | ETFs | Post-Trading | Market Closed | ||
Market Closed | BME MTF Equity | Post-Trading | Market Closed | ||
Market Closed | Latibex | Post-Trading | Market Closed | ||
Market Closed | Warrants and Certificates | Post-Trading | Market Closed | ||
Fixed Income | 22/12/2024 - 14:50h CET | Market Closed | |||
Date | Hour | Market / Product | Phase | Status | |
22/12/2024 | 14:50h CET | Market Closed | AIAF Fixed Income (SEND) | Post-Trading | Market Closed |
Market Closed | MARF | Post-Trading | Market Closed | ||
Market Closed | FI Barcelona Stock Exchange | Post-Trading | Market Closed | ||
Market Closed | FI Bilbao Stock Exchange | Post-Trading | Market Closed | ||
Market Closed | SENAF. Treasury Bill | Post-Trading | Market Closed | ||
Market Closed | SENAF. Cash | Post-Trading | Market Closed |
BME's Equity and Fixed Income trading systems have developed a document which summarizes the key procedures and protocols applicable in case of an outage in their respective trading systems.
Outage Management Equity Outage Management AIAF Outage Management SENAF Outage Management MARF